Date | Call | Mode | Sent | Recv | Band |
---|---|---|---|---|---|
28/11/2017 | PE1EWR | SSB | 59 | 59 | 13cm |
28/11/2017 | PE1EWR | FM | 59 | 59 | 23cm |
28/11/2017 | PAØWDZ | FM | 59 | 59 | 23cm |
28/11/2017 | PE1EWR | SSB | 59 | 59 | 23cm |
27/11/2017 | M6WZP | SSB | 59 | 59 | 80m |
27/11/2017 | IQ4RA | SSB | 59 | 59 | 80m |
27/11/2017 | LZ5DD | SSB | 59 | 58 | 80m |
27/11/2017 | OT4A | SSB | 59 | 59 | 80m |
27/11/2017 | EI88WAW | SSB | 58 | 57 | 80m |
27/11/2017 | EI99WAW | SSB | 59 | 59 | 80m |
27/11/2017 | SV1RRP | SSB | 57 | 55 | 40m |
QSOs Breakdown | |
Total | 315 |
Year | 0 |
Month | 0 |
Countries Breakdown | |
Worked | 37 |
Confirmed | 22 / 0 / 0 |
Needed | 303 |