Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
02/11/19 | DH1IAC | SSB | 59 | 59 | 40m |
02/11/19 | G3OCA | SSB | 59 | 59 | 40m |
02/11/19 | DH5WB | SSB | 59 | 59 | 40m |
02/11/19 | S52RA | SSB | 59 | 59 | 40m |
02/11/19 | PA2CVD | SSB | 59 | 59 | 40m |
02/11/19 | OZ5EV | SSB | 59 | 59 | 40m |
02/11/19 | S5ØA | SSB | 59 | 59 | 40m |
02/11/19 | OZ5EV | SSB | 59 | 57 | 80m |
02/11/19 | PA2TMS | SSB | 59 | 59 | 80m |
02/11/19 | PA1MV | SSB | 59 | 59 | 80m |
02/11/19 | ON7ALI | SSB | 59 | 59 | 80m |
02/11/19 | ON/PDØRWL/P | SSB | 59 | 59 | 80m |
QSOs Breakdown | |
Total | 212 |
Year | 0 |
Month | 0 |
DXCCs Breakdown | |
Worked | 28 |
Confirmed | 11 / 0 / 0 |
Needed | 313 |